<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Treasury-only money market funds</title>
	<atom:link href="http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/</link>
	<description>Thoughts on the markets and economics from a lone, wandering participant.</description>
	<lastBuildDate>Sun, 20 May 2012 11:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: worldwide banks</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-64</link>
		<dc:creator><![CDATA[worldwide banks]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 23:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-64</guid>
		<description><![CDATA[&lt;strong&gt;worldwide banks...&lt;/strong&gt;

[...]Treasury-only money market funds - The Sovereign Speculator[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>worldwide banks&#8230;</strong></p>
<p>[...]Treasury-only money market funds &#8211; The Sovereign Speculator[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: visit the website!</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-63</link>
		<dc:creator><![CDATA[visit the website!]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 08:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-63</guid>
		<description><![CDATA[&lt;strong&gt;visit the website!...&lt;/strong&gt;

[...]Treasury-only money market funds - The Sovereign Speculator[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>visit the website!&#8230;</strong></p>
<p>[...]Treasury-only money market funds &#8211; The Sovereign Speculator[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wanda Eckman</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-60</link>
		<dc:creator><![CDATA[Wanda Eckman]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 17:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-60</guid>
		<description><![CDATA[Infinitely safer than banks cannot be true for basic checking accounts. &lt;a href=&quot;http://andrewjohns.ca/cash_maximizer_program&quot; rel=&quot;nofollow&quot;&gt;Money market funds&lt;/a&gt;, even government-bond holding ones still pay a higher rate as they are not insured by the FDIC. It can, of course, be said that both risks, whether greater or smaller than the other, are essentially infinitesimal.]]></description>
		<content:encoded><![CDATA[<p>Infinitely safer than banks cannot be true for basic checking accounts. <a href="http://andrewjohns.ca/cash_maximizer_program" rel="nofollow">Money market funds</a>, even government-bond holding ones still pay a higher rate as they are not insured by the FDIC. It can, of course, be said that both risks, whether greater or smaller than the other, are essentially infinitesimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-59</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 01 Mar 2009 00:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-59</guid>
		<description><![CDATA[Right, but the point here is not to have to rely on the government&#039;s guarantees, other than of course its promise to pay back the principal on its short-term notes.]]></description>
		<content:encoded><![CDATA[<p>Right, but the point here is not to have to rely on the government&#8217;s guarantees, other than of course its promise to pay back the principal on its short-term notes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bltw</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-58</link>
		<dc:creator><![CDATA[bltw]]></dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-58</guid>
		<description><![CDATA[Careful about the difference between a Money market Fund (NOT FDIC insured) and a Money Market Deposit Account (FDIC insured).

From the FDIC website &quot;You are probably familiar with the traditional types of bank accounts - checking, savings, trust, certificates of deposit (CDs), and IRA retirement accounts - that are insured by the FDIC. Banks also may offer what is called a money market deposit account, which earns interest at a rate set by the bank and usually limits the customer to a certain number of transactions within a stated time period. . . .Do not confuse a money market mutual fund with an FDIC-insured money market deposit account (described earlier)&quot;]]></description>
		<content:encoded><![CDATA[<p>Careful about the difference between a Money market Fund (NOT FDIC insured) and a Money Market Deposit Account (FDIC insured).</p>
<p>From the FDIC website &#8220;You are probably familiar with the traditional types of bank accounts &#8211; checking, savings, trust, certificates of deposit (CDs), and IRA retirement accounts &#8211; that are insured by the FDIC. Banks also may offer what is called a money market deposit account, which earns interest at a rate set by the bank and usually limits the customer to a certain number of transactions within a stated time period. . . .Do not confuse a money market mutual fund with an FDIC-insured money market deposit account (described earlier)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ignaatz</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-57</link>
		<dc:creator><![CDATA[ignaatz]]></dc:creator>
		<pubDate>Sat, 14 Feb 2009 01:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-57</guid>
		<description><![CDATA[Ain&#039;t this chart a revolting development:
http://i278.photobucket.com/albums/kk106/ignaatz/TYCDS.jpg]]></description>
		<content:encoded><![CDATA[<p>Ain&#8217;t this chart a revolting development:<br />
<a href="http://i278.photobucket.com/albums/kk106/ignaatz/TYCDS.jpg" rel="nofollow">http://i278.photobucket.com/albums/kk106/ignaatz/TYCDS.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-56</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-56</guid>
		<description><![CDATA[The difference is that promises will be broken. The last to be broken will be the interest and principal on the government&#039;s own debt, because once they do that, the game is over.]]></description>
		<content:encoded><![CDATA[<p>The difference is that promises will be broken. The last to be broken will be the interest and principal on the government&#8217;s own debt, because once they do that, the game is over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-55</link>
		<dc:creator><![CDATA[Charles]]></dc:creator>
		<pubDate>Thu, 12 Feb 2009 22:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-55</guid>
		<description><![CDATA[Most Money market funds are FDIC insured. Where does the FDIC go for money when the banks go bust and the FDIC runs out of money? To the Treasury and the &#039;full faith and credit&#039; of the US govt., just like a treasury only MM account. What&#039;s the difference?]]></description>
		<content:encoded><![CDATA[<p>Most Money market funds are FDIC insured. Where does the FDIC go for money when the banks go bust and the FDIC runs out of money? To the Treasury and the &#8216;full faith and credit&#8217; of the US govt., just like a treasury only MM account. What&#8217;s the difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PT</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-54</link>
		<dc:creator><![CDATA[PT]]></dc:creator>
		<pubDate>Fri, 05 Dec 2008 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-54</guid>
		<description><![CDATA[For those curious about The American Century Capital Preservation Fund......From American Century themselves:
&#039;JPMorgan Chase Bank, 4 Metro Tech Center, Brooklyn, NY 11245, and Commerce
Bank, N.A., 1000 Walnut, Kansas City, Missouri 64105, each serves as custodian of
the funds assets. The custodians take no part in determining the investment policies
of the funds or in deciding which securities are purchased or sold by the funds.
The funds, however, may invest in certain obligations of the custodians and may
purchase or sell certain securities from or to the custodians. JPMorgan Chase Bank is
paid based on the monthly average of assets held in custody plus a transaction fee.&#039;]]></description>
		<content:encoded><![CDATA[<p>For those curious about The American Century Capital Preservation Fund&#8230;&#8230;From American Century themselves:<br />
&#8216;JPMorgan Chase Bank, 4 Metro Tech Center, Brooklyn, NY 11245, and Commerce<br />
Bank, N.A., 1000 Walnut, Kansas City, Missouri 64105, each serves as custodian of<br />
the funds assets. The custodians take no part in determining the investment policies<br />
of the funds or in deciding which securities are purchased or sold by the funds.<br />
The funds, however, may invest in certain obligations of the custodians and may<br />
purchase or sell certain securities from or to the custodians. JPMorgan Chase Bank is<br />
paid based on the monthly average of assets held in custody plus a transaction fee.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexis</title>
		<link>http://sovereignspeculator.com/2008/08/06/treasury-only-money-market-funds/#comment-53</link>
		<dc:creator><![CDATA[Alexis]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=53#comment-53</guid>
		<description><![CDATA[Dreyfus is owned by BNY/Mellon, however a lot of these money market funds that market themselves as 100% US Treasuries are not -- many of them contain repo agreements, CP, CDs, ABCP, Strips and various other &quot;short term&quot; notes.  The HSBC U.S. Treasury Money Market Fund is 100% US Treasuries with no repo agreements or anything else.   Be sure to read the Prospectus of whatever fund you are thinking of buying to be sure that it doesnt have any portion of these non-US Treasury securities.]]></description>
		<content:encoded><![CDATA[<p>Dreyfus is owned by BNY/Mellon, however a lot of these money market funds that market themselves as 100% US Treasuries are not &#8212; many of them contain repo agreements, CP, CDs, ABCP, Strips and various other &#8220;short term&#8221; notes.  The HSBC U.S. Treasury Money Market Fund is 100% US Treasuries with no repo agreements or anything else.   Be sure to read the Prospectus of whatever fund you are thinking of buying to be sure that it doesnt have any portion of these non-US Treasury securities.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

