<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Stocks are very expensive. Mr. Market is still in denial.</title>
	<atom:link href="http://sovereignspeculator.com/2008/10/15/stocks-are-very-expensive-mr-market-is-still-in-denial/feed/" rel="self" type="application/rss+xml" />
	<link>http://sovereignspeculator.com/2008/10/15/stocks-are-very-expensive-mr-market-is-still-in-denial/</link>
	<description>Thoughts on the markets and economics from a lone, wandering participant.</description>
	<lastBuildDate>Sun, 20 May 2012 11:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike</title>
		<link>http://sovereignspeculator.com/2008/10/15/stocks-are-very-expensive-mr-market-is-still-in-denial/#comment-227</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=1964#comment-227</guid>
		<description><![CDATA[I corrected a couple of typos in the post since this AM. I tend to write first thing before the sleep is out of my eyes.]]></description>
		<content:encoded><![CDATA[<p>I corrected a couple of typos in the post since this AM. I tend to write first thing before the sleep is out of my eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Picking a New S&#38;P 500 Target &#124; MAS o Menos</title>
		<link>http://sovereignspeculator.com/2008/10/15/stocks-are-very-expensive-mr-market-is-still-in-denial/#comment-226</link>
		<dc:creator><![CDATA[Picking a New S&#38;P 500 Target &#124; MAS o Menos]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=1964#comment-226</guid>
		<description><![CDATA[[...] Speculator ran the numbers in the post Stocks are very expensive.  Mr. Market is still in denial. Looking at past episodes, the odds are strong that Mr. Market pays less than $12 per share for 2008 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Speculator ran the numbers in the post Stocks are very expensive.  Mr. Market is still in denial. Looking at past episodes, the odds are strong that Mr. Market pays less than $12 per share for 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Unleashed: Search Me</title>
		<link>http://sovereignspeculator.com/2008/10/15/stocks-are-very-expensive-mr-market-is-still-in-denial/#comment-225</link>
		<dc:creator><![CDATA[Wordpress Unleashed: Search Me]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 13:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=1964#comment-225</guid>
		<description><![CDATA[[...] Stocks are very expensive. Mr. Market is still in denial. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stocks are very expensive. Mr. Market is still in denial. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

