<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Buy bonds!</title>
	<atom:link href="http://sovereignspeculator.com/2009/06/10/buy-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://sovereignspeculator.com/2009/06/10/buy-bonds/</link>
	<description>Thoughts on the markets and economics from a lone, wandering participant.</description>
	<lastBuildDate>Sun, 20 May 2012 11:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Graphite</title>
		<link>http://sovereignspeculator.com/2009/06/10/buy-bonds/#comment-578</link>
		<dc:creator><![CDATA[Graphite]]></dc:creator>
		<pubDate>Mon, 15 Jun 2009 21:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2406#comment-578</guid>
		<description><![CDATA[Even if December marked the absolute lows in long-term yields for this cycle, there&#039;s no reason that bonds couldn&#039;t trade in a range for many years to come as the opposing forces of debt deflation and deficit-spending-via-Fed-monetization vie for dominance.

The &quot;double top&quot; on the dollar chart is nicely sandwiched between a developing double bottom that traces out a much stronger bullish divergence. Being long the dollar, even aggressively so, is an attractive trade over at least the next few months as the &quot;relation trade&quot; and the hyperinflation chorus recently holding court in the Bloomberg headlines should be called into question.]]></description>
		<content:encoded><![CDATA[<p>Even if December marked the absolute lows in long-term yields for this cycle, there&#8217;s no reason that bonds couldn&#8217;t trade in a range for many years to come as the opposing forces of debt deflation and deficit-spending-via-Fed-monetization vie for dominance.</p>
<p>The &#8220;double top&#8221; on the dollar chart is nicely sandwiched between a developing double bottom that traces out a much stronger bullish divergence. Being long the dollar, even aggressively so, is an attractive trade over at least the next few months as the &#8220;relation trade&#8221; and the hyperinflation chorus recently holding court in the Bloomberg headlines should be called into question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SG</title>
		<link>http://sovereignspeculator.com/2009/06/10/buy-bonds/#comment-577</link>
		<dc:creator><![CDATA[SG]]></dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2406#comment-577</guid>
		<description><![CDATA[I meant massive bearish divergence with both RSI and MACD.]]></description>
		<content:encoded><![CDATA[<p>I meant massive bearish divergence with both RSI and MACD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SG</title>
		<link>http://sovereignspeculator.com/2009/06/10/buy-bonds/#comment-576</link>
		<dc:creator><![CDATA[SG]]></dc:creator>
		<pubDate>Sat, 13 Jun 2009 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2406#comment-576</guid>
		<description><![CDATA[It&#039;s probably OK as a (very) short term trade, but if you are considering buy-and-hope...er...hold, forget it. It&#039;s probably one of the WORST investments you are going to make over your presumably short trading/investing career. 10 year treasury yields have made the &quot;Golden Cross&#039; to the upside which means a sustained uptrend for at least some time to come, and the dollar has made the same to the downside. In addition if you look at the double top on the dollar chart, there is a MASSIVE bearish divergence. The technicals look EXTREMELY weak.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s probably OK as a (very) short term trade, but if you are considering buy-and-hope&#8230;er&#8230;hold, forget it. It&#8217;s probably one of the WORST investments you are going to make over your presumably short trading/investing career. 10 year treasury yields have made the &#8220;Golden Cross&#8217; to the upside which means a sustained uptrend for at least some time to come, and the dollar has made the same to the downside. In addition if you look at the double top on the dollar chart, there is a MASSIVE bearish divergence. The technicals look EXTREMELY weak.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

