<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Deflation trade returning?</title>
	<atom:link href="http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/feed/" rel="self" type="application/rss+xml" />
	<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/</link>
	<description>Thoughts on the markets and economics from a lone, wandering participant.</description>
	<lastBuildDate>Sun, 20 May 2012 11:44:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Leonard</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1296</link>
		<dc:creator><![CDATA[Leonard]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1296</guid>
		<description><![CDATA[The excess reserves that the Fed has bestowed upon the banks free up other funds which they would have had to hold as reserves without the Fed&#039;s kindness. They are the main speculators. GS and JPM are now the main traders on the NYSE. Other banks are probably buying treasuries. How else could you have a bull market in risk assets and derisking assets at the same time, coupled with a falling dollar?]]></description>
		<content:encoded><![CDATA[<p>The excess reserves that the Fed has bestowed upon the banks free up other funds which they would have had to hold as reserves without the Fed&#8217;s kindness. They are the main speculators. GS and JPM are now the main traders on the NYSE. Other banks are probably buying treasuries. How else could you have a bull market in risk assets and derisking assets at the same time, coupled with a falling dollar?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphite</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1295</link>
		<dc:creator><![CDATA[Graphite]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1295</guid>
		<description><![CDATA[If &quot;excess&quot; reserves were being used to purchase assets they wouldn&#039;t be showing up in the excess reserves accounting either.

A lot of speculators are taking out a lot of loans at 0-0.25% to place momentum trades in asset classes of all kinds. This is essentially a &quot;selling dollars&quot; trade and it will work until it doesn&#039;t. Debt-financed asset markets are inherently unstable and highly susceptible to downside price shocks.]]></description>
		<content:encoded><![CDATA[<p>If &#8220;excess&#8221; reserves were being used to purchase assets they wouldn&#8217;t be showing up in the excess reserves accounting either.</p>
<p>A lot of speculators are taking out a lot of loans at 0-0.25% to place momentum trades in asset classes of all kinds. This is essentially a &#8220;selling dollars&#8221; trade and it will work until it doesn&#8217;t. Debt-financed asset markets are inherently unstable and highly susceptible to downside price shocks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1294</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1294</guid>
		<description><![CDATA[Matt, you have it exactly right on &quot;liquidity.&quot;]]></description>
		<content:encoded><![CDATA[<p>Matt, you have it exactly right on &#8220;liquidity.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1293</link>
		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Wed, 02 Dec 2009 00:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1293</guid>
		<description><![CDATA[Leonard,
Try not to get confused by the term &quot;liquidity&quot;.   The financial press and Fed love to use this term as the reason assets go up and down.  It gives people a sense that asset prices can be controlled.
In its simplest form liquidity simply indicates your ability to transact without moving the market.   Liquidity as you have used it simply refers to confidence.  Take any sentence with the words &quot;excess liquidity&quot; and swap those words with &quot;excess confidence&quot; and it will still make sense.   Assets were high in 06/07 because confidence was high.  Then they started falling because confidence was damaged.  True liquidity only briefly disappeared around Nov-Dec 08.  Then confidence bounced back.  If confidence turns again assets will fall regardless how much the fed will pump them up....]]></description>
		<content:encoded><![CDATA[<p>Leonard,<br />
Try not to get confused by the term &#8220;liquidity&#8221;.   The financial press and Fed love to use this term as the reason assets go up and down.  It gives people a sense that asset prices can be controlled.<br />
In its simplest form liquidity simply indicates your ability to transact without moving the market.   Liquidity as you have used it simply refers to confidence.  Take any sentence with the words &#8220;excess liquidity&#8221; and swap those words with &#8220;excess confidence&#8221; and it will still make sense.   Assets were high in 06/07 because confidence was high.  Then they started falling because confidence was damaged.  True liquidity only briefly disappeared around Nov-Dec 08.  Then confidence bounced back.  If confidence turns again assets will fall regardless how much the fed will pump them up&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEJ</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1292</link>
		<dc:creator><![CDATA[PEJ]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1292</guid>
		<description><![CDATA[I&#039;m not sure where your getting your statements/assumptions from, but maybe it would be worse documenting them.
Regarding QE, japan has been doing it for ever, along with the carry trade. They still had deflation. At that time, the real estate bubble was in Japan only, now it&#039;s global. Same causes should cause the same effects.

Also, not sure where you get that banks are buying risky assets, investment banks do seldom hold those risky assets.
Excess reserves are not just sitting in vaults because:
1- they do not exist, they are just accounting gimmicks because m-to-m has been removed and losses unrecognized
2- even if they did exist, they would be sitting at the Fed, earning them a few % a year, since Bernanke decided to recapitalize banks by paying interest on reserves. This is going to take another 5-7 years to achieve, provided no further losses are incurred.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure where your getting your statements/assumptions from, but maybe it would be worse documenting them.<br />
Regarding QE, japan has been doing it for ever, along with the carry trade. They still had deflation. At that time, the real estate bubble was in Japan only, now it&#8217;s global. Same causes should cause the same effects.</p>
<p>Also, not sure where you get that banks are buying risky assets, investment banks do seldom hold those risky assets.<br />
Excess reserves are not just sitting in vaults because:<br />
1- they do not exist, they are just accounting gimmicks because m-to-m has been removed and losses unrecognized<br />
2- even if they did exist, they would be sitting at the Fed, earning them a few % a year, since Bernanke decided to recapitalize banks by paying interest on reserves. This is going to take another 5-7 years to achieve, provided no further losses are incurred.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1291</link>
		<dc:creator><![CDATA[Leonard]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1291</guid>
		<description><![CDATA[PEJ, the current scenario is somewhat different:
1. I don&#039;t know why, Japanese banks did not buy risk assets as a result of their QE, American banks, I believe, are doing that.  This may be a cultural difference. Thus, US equities will have a bid under them, unlike their Japanese counterparts.
2. I don&#039;t know why, the yen did not get squashed as a result of Japanese QE, thus they saw no price increases.  This is the opposite of the dollar - we will likely have price increases as the dollar drops inspite of all the hand-wringing about the definition of deflation.
3. 1990&#039;s Japanese QE occurred only in Japan. Today, it is global, so there is a lot more money chasing assets. When will that end?]]></description>
		<content:encoded><![CDATA[<p>PEJ, the current scenario is somewhat different:<br />
1. I don&#8217;t know why, Japanese banks did not buy risk assets as a result of their QE, American banks, I believe, are doing that.  This may be a cultural difference. Thus, US equities will have a bid under them, unlike their Japanese counterparts.<br />
2. I don&#8217;t know why, the yen did not get squashed as a result of Japanese QE, thus they saw no price increases.  This is the opposite of the dollar &#8211; we will likely have price increases as the dollar drops inspite of all the hand-wringing about the definition of deflation.<br />
3. 1990&#8242;s Japanese QE occurred only in Japan. Today, it is global, so there is a lot more money chasing assets. When will that end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1290</link>
		<dc:creator><![CDATA[Leonard]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 12:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1290</guid>
		<description><![CDATA[Even if QE ends and the US consumer pulls back because of higher prices and unemployment, the amount of money sloshing around the system already will put a bid under all asset classes. I have noticed an unannounced change in Rosenberg&#039;s predictions- he now feels the equity markets are only  approx. 20% overvalued. I wish he had said that three months ago. Instead, he seemed to imply that equities were grossly overvalued.   This clearly did not take into account that the bank&#039;s excess reserves are not just sitting in vaults  but are actually being used to purchase real assets.]]></description>
		<content:encoded><![CDATA[<p>Even if QE ends and the US consumer pulls back because of higher prices and unemployment, the amount of money sloshing around the system already will put a bid under all asset classes. I have noticed an unannounced change in Rosenberg&#8217;s predictions- he now feels the equity markets are only  approx. 20% overvalued. I wish he had said that three months ago. Instead, he seemed to imply that equities were grossly overvalued.   This clearly did not take into account that the bank&#8217;s excess reserves are not just sitting in vaults  but are actually being used to purchase real assets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PEJ</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1289</link>
		<dc:creator><![CDATA[PEJ]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1289</guid>
		<description><![CDATA[Leonard, your scenario describes very accurately what happened in Japan for the past 20 years... or does it? :-)]]></description>
		<content:encoded><![CDATA[<p>Leonard, your scenario describes very accurately what happened in Japan for the past 20 years&#8230; or does it? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1288</link>
		<dc:creator><![CDATA[Leonard]]></dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1288</guid>
		<description><![CDATA[This whole market, it seems, is driven by excess liquidity provided to banks via QE. The 1T in excess reserves is being borrowed at zero % and is used to purchase every asset under the sun-including treasuries, equities, and commodities.The low interest rates are squeezing the little guy into riskier assets also.Since QE and zipr likely won&#039;t end for years, one can see the general direction of the markets for the foreseeable future-bull markets in all of the above. This excess liquidity can not be used to affect  forex, which, in my opinion, is the only honest market at this time. So, as the dollar continues to crump unabaited, every import eventually becomes more expensive, and the prices at stores rise, who is going to argue that we don&#039;t have inflation but rather deflation because&quot;money and credit&quot; are contracting. The end purchaser of products at the grocery store is only going to see higher prices.]]></description>
		<content:encoded><![CDATA[<p>This whole market, it seems, is driven by excess liquidity provided to banks via QE. The 1T in excess reserves is being borrowed at zero % and is used to purchase every asset under the sun-including treasuries, equities, and commodities.The low interest rates are squeezing the little guy into riskier assets also.Since QE and zipr likely won&#8217;t end for years, one can see the general direction of the markets for the foreseeable future-bull markets in all of the above. This excess liquidity can not be used to affect  forex, which, in my opinion, is the only honest market at this time. So, as the dollar continues to crump unabaited, every import eventually becomes more expensive, and the prices at stores rise, who is going to argue that we don&#8217;t have inflation but rather deflation because&#8221;money and credit&#8221; are contracting. The end purchaser of products at the grocery store is only going to see higher prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://sovereignspeculator.com/2009/11/27/deflation-trade-returning/#comment-1287</link>
		<dc:creator><![CDATA[Adam]]></dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=2964#comment-1287</guid>
		<description><![CDATA[Yeah, Rosenberg sees Gold going to $3000/oz despite his deflationary-type views (which I share).

http://www.businessinsider.com/rosenberg-gold-will-take-a-breather-before-surging-to-3000-2009-11

Cheers!]]></description>
		<content:encoded><![CDATA[<p>Yeah, Rosenberg sees Gold going to $3000/oz despite his deflationary-type views (which I share).</p>
<p><a href="http://www.businessinsider.com/rosenberg-gold-will-take-a-breather-before-surging-to-3000-2009-11" rel="nofollow">http://www.businessinsider.com/rosenberg-gold-will-take-a-breather-before-surging-to-3000-2009-11</a></p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

