<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bob Prechter: &#8220;Cover your shorts&#8221; (edited w/ new video)</title>
	<atom:link href="http://sovereignspeculator.com/2010/02/26/bob-prechter-cover-your-shorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://sovereignspeculator.com/2010/02/26/bob-prechter-cover-your-shorts/</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Mike</title>
		<link>http://sovereignspeculator.com/2010/02/26/bob-prechter-cover-your-shorts/#comment-1532</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=3976#comment-1532</guid>
		<description><![CDATA[Well, his understanding of the credit cycle as business cycle is straight Austrian, with a socionomics twist (positing the patterns of herding behavior as the ultimate cause). He is also an uncompromising libertarian and cynical critic of politics.

He has described himself as a &quot;philosophical gold bug.&quot;]]></description>
		<content:encoded><![CDATA[<p>Well, his understanding of the credit cycle as business cycle is straight Austrian, with a socionomics twist (positing the patterns of herding behavior as the ultimate cause). He is also an uncompromising libertarian and cynical critic of politics.</p>
<p>He has described himself as a &#8220;philosophical gold bug.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://sovereignspeculator.com/2010/02/26/bob-prechter-cover-your-shorts/#comment-1531</link>
		<dc:creator><![CDATA[Nico]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=3976#comment-1531</guid>
		<description><![CDATA[I&#039;m trying to enlighten some friends but I can&#039;t find anything about Prechter being influenced by the Austrians (though a lot of what he says indicates it, and one of his articles has been published on mises.org)... Mike?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to enlighten some friends but I can&#8217;t find anything about Prechter being influenced by the Austrians (though a lot of what he says indicates it, and one of his articles has been published on mises.org)&#8230; Mike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerjarema</title>
		<link>http://sovereignspeculator.com/2010/02/26/bob-prechter-cover-your-shorts/#comment-1530</link>
		<dc:creator><![CDATA[rogerjarema]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=3976#comment-1530</guid>
		<description><![CDATA[On bonds, Louise Yamada predicts bear market in long bonds is already starting or about to start.
http://www.creditwritedowns.com/2010/02/yamada-ready-for-a-bond-bear-market.html

On a technical note, there are many evidences that it may be the case. But fundamentally, I definitely disagree w/ her saying that if China stops buying the rates are going to rise. Americans turning into savers are going to put a huge bid on this and it can easily deluge the selling by foreign govts.

Mike, I&#039;m more or less of the same view w/ you that long UST are going to have a bid up during the deflationary pressures -- at least on the early stages. However, at the later stages of the crash (if indeed it really comes as Prechter envisioned), do we likely to get the worst of both worlds, i.e. equities &amp; govt bonds selling off, leaving perhaps only USD as the safehaven?]]></description>
		<content:encoded><![CDATA[<p>On bonds, Louise Yamada predicts bear market in long bonds is already starting or about to start.<br />
<a href="http://www.creditwritedowns.com/2010/02/yamada-ready-for-a-bond-bear-market.html" rel="nofollow">http://www.creditwritedowns.com/2010/02/yamada-ready-for-a-bond-bear-market.html</a></p>
<p>On a technical note, there are many evidences that it may be the case. But fundamentally, I definitely disagree w/ her saying that if China stops buying the rates are going to rise. Americans turning into savers are going to put a huge bid on this and it can easily deluge the selling by foreign govts.</p>
<p>Mike, I&#8217;m more or less of the same view w/ you that long UST are going to have a bid up during the deflationary pressures &#8212; at least on the early stages. However, at the later stages of the crash (if indeed it really comes as Prechter envisioned), do we likely to get the worst of both worlds, i.e. equities &amp; govt bonds selling off, leaving perhaps only USD as the safehaven?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://sovereignspeculator.com/2010/02/26/bob-prechter-cover-your-shorts/#comment-1529</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=3976#comment-1529</guid>
		<description><![CDATA[Well, I&#039;ve heard Prechter say that lately he tends to just put on intermediate-term positions and hold them - short and hold, so to speak. He won the US Trading Championship in the &#039;80s with a 444% gain in a few months, but he&#039;s said that he prefers to write and speak about socionomics these days, as opposed to actively trade.]]></description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve heard Prechter say that lately he tends to just put on intermediate-term positions and hold them &#8211; short and hold, so to speak. He won the US Trading Championship in the &#8217;80s with a 444% gain in a few months, but he&#8217;s said that he prefers to write and speak about socionomics these days, as opposed to actively trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seaterk</title>
		<link>http://sovereignspeculator.com/2010/02/26/bob-prechter-cover-your-shorts/#comment-1528</link>
		<dc:creator><![CDATA[seaterk]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=3976#comment-1528</guid>
		<description><![CDATA[Well we are one more step closer with the SEC putting limits on short selling again, thought they would have learned from 2008 but evidently not. Just wish I could deal with the volatility better this time than I did in 2008.]]></description>
		<content:encoded><![CDATA[<p>Well we are one more step closer with the SEC putting limits on short selling again, thought they would have learned from 2008 but evidently not. Just wish I could deal with the volatility better this time than I did in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: golfboy</title>
		<link>http://sovereignspeculator.com/2010/02/26/bob-prechter-cover-your-shorts/#comment-1527</link>
		<dc:creator><![CDATA[golfboy]]></dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=3976#comment-1527</guid>
		<description><![CDATA[I have a bearish outlook, but in the near term I wonder if the next major stock market decline will have to wait until extreme sentiment in Eur/Usd shakes out.]]></description>
		<content:encoded><![CDATA[<p>I have a bearish outlook, but in the near term I wonder if the next major stock market decline will have to wait until extreme sentiment in Eur/Usd shakes out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

