<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: A long-term glance at modern bubbles.</title>
	<atom:link href="http://sovereignspeculator.com/2010/03/07/long-term-bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://sovereignspeculator.com/2010/03/07/long-term-bubbles/</link>
	<description>Just another WordPress.com site</description>
	<lastBuildDate>Mon, 30 Jan 2012 00:05:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Graphite</title>
		<link>http://sovereignspeculator.com/2010/03/07/long-term-bubbles/#comment-1909</link>
		<dc:creator><![CDATA[Graphite]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=4188#comment-1909</guid>
		<description><![CDATA[BTW Charles MacKay&#039;s &lt;i&gt;Extraordinary Popular Delusions and the Madness of Crowds&lt;/i&gt; is available online for free here: http://www.archive.org/details/extraordinarypop014178mbp  His histories of the Mississippi Scheme, South Sea Bubble, and Tulipmania are all very good reads. They tried all the exact same tricks to reinflate the bubbles back then. When they finally burst, the public&#039;s desire for revenge was almost insatiable.]]></description>
		<content:encoded><![CDATA[<p>BTW Charles MacKay&#8217;s <i>Extraordinary Popular Delusions and the Madness of Crowds</i> is available online for free here: <a href="http://www.archive.org/details/extraordinarypop014178mbp" rel="nofollow">http://www.archive.org/details/extraordinarypop014178mbp</a>  His histories of the Mississippi Scheme, South Sea Bubble, and Tulipmania are all very good reads. They tried all the exact same tricks to reinflate the bubbles back then. When they finally burst, the public&#8217;s desire for revenge was almost insatiable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://sovereignspeculator.com/2010/03/07/long-term-bubbles/#comment-1908</link>
		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=4188#comment-1908</guid>
		<description><![CDATA[Yes, of course (this was written under heavy jetlag) I meant Dow 600, gold 800, and actually my first inclination was to write 300/400, but it still seems too crazy even for me.]]></description>
		<content:encoded><![CDATA[<p>Yes, of course (this was written under heavy jetlag) I meant Dow 600, gold 800, and actually my first inclination was to write 300/400, but it still seems too crazy even for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graphite</title>
		<link>http://sovereignspeculator.com/2010/03/07/long-term-bubbles/#comment-1907</link>
		<dc:creator><![CDATA[Graphite]]></dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://sovereignspeculator.com/?p=4188#comment-1907</guid>
		<description><![CDATA[Surely you mean Dow 600, gold $800?  ;-)  Personally I like Dow 300, gold $400.]]></description>
		<content:encoded><![CDATA[<p>Surely you mean Dow 600, gold $800?  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />   Personally I like Dow 300, gold $400.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

